One of the challenges of working in the IT field is staying on top of emerging technologies - while letting go of those that are becoming obsolete. This Global Knowledge article lists 10 areas that are fading into obscurity.
| Fastest Rising Pay for Noncertified IT skills | % change last 6 months | % change last year |
| Network security management | 25.0% | 37.0% |
| Wireless network management (LANs, GSM) | 22.2% | 22.2% |
| Business intelligence | 20.0% | 33.3% |
| PHP | 20.0% | 20.0% |
| SAP MDM (Master Data Management) | 20.0% | 20.0% |
| Oracle DB / 8i/9i/10g/11i | 18.2% | 30.0% |
| SAP ERP | 18.0% | na |
| NetWeaver BI (SAP BW) | 16.7% | 16.7% |
| SAN/Storage Area Net Networking | 14.3% | 23.1% |
| Oracle Workflow | 12.5% | na |
via insidetech
1. Cobol
2. Nonrelational DBMS3. Non-IP networks
4. cc:Mail
5. ColdFusion
6. C programming
7. PowerBuilder
8. Certified NetWare Engineers
9. PC network administrators
10. OS/2via computerworld
1. J2EE
2. .Net
3. C#
4. Project Management
5. Oracle 8 and 9i
6. SAP
7. Business Analysis
8. VB.net
9. NT Novell
10. Java
Honourable Mentions
SQL
Unix
C++
VB
Access
ASP
via sap-img
1. Keep the ego in check.
2. Do the simple common courtesies.
3. Be Likeable
4. Show Respect for your job
5. Study the P.E.O.P.L.E. Language, In-Depth
6. Respect Your Superiors' Talents
via ezinearticles
| Skill | Q4 2008 | Q4 2007 |
| SQL | 3,532 | 7,828 |
| C | 2,222 | 5,413 |
| Oracle | 1,763 | 3,942 |
| SQL server | 1,626 | 3,747 |
| C# | 1,546 | 3,700 |
| Java | 1,445 | 3,968 |
| .NET | 1,358 | 3,238 |
| SAP | 1,271 | 3,047 |
| Microsoft office | 1,248 | 2,531 |
| ASP | 1,184 | 2,748 |
| Unix | 989 | 2,694 |
| Access | 932 | 1,606 |
| HTML | 861 | 2,033 |
| WIN XP | 832 | 2,136 |
| C++ | 772 | 1,773 |
| Microsoft exchange | 767 | 1,522 |
| Javascript | 757 | 1,569 |
| XML | 754 | 2,050 |
| Visual basic | 703 | 1,760 |
| Linux | 669 | 1,321 |
via computerweekly
1: Asynchronous Transfer Mode
2: Novell NetWare
3: Visual J++
4: Wireless Application Protocol
5: ColdFusion
6: RAD/extreme programming
7: Siebel
8: SNA
9: HTML
10: COBOL
via techrepublic
1. Programming/application development
2. Help desk/technical support
3. Project management
4. Networking
5. Business intelligence
6. Security
7. Web 2.0
8. Data center
9. Telecommunications
via windowsitpro