The most recordable comics in history

Comic books are, at least, as old as movies. Their first steps were set in the beginning of XXth Century, in the search of new ways of graphic and visual communication and expression. Usually, comic books are also associated with the prehistoric paintings in caves and Egyptian hieroglyphics, all of them visual narratives of juxtaposed images. The existence of words was not mandatory, but with the adoption of symbols to represent them -- letters --, they were soon added to give more information and boost the narrative flow. The improvement of press and printing technology were strong factors to the development of the medium.

0

26 Important Comic Books

simpson's simpson's - 4 months ago

  1. Action Comics #1 (June, 1938)
  2. Detective Comics #27 (May 1939)
  3. Marvel Comics #1 (November 1939)
  4. Superman #1 (Summer, 1939)
  5. The Yellow Kid (Feb. 1896)
  6. Captain America #1 (March 1941)
  7. Batman #1 (Spring 1940)
  8. All-American Comics #16 (July 1940)
  9. Wonder Woman #1 (Summer 1942)
  10. Whiz Comics #2 (February 1940)
  11. The Fantastic Four #1 (1961) and The Incredible
  12. Hulk #1 (May 1962)
  13. Amazing Fantasy #15 (March 1963)
  14. Captain America #117 (September 1969)
  15. The X-Men #1 (September 1963)
  16. The Seduction of the Innocent (1954)
  17. Green Lantern/Green Arrow #76 (April 1970)
  18. The Amazing Spider-Man #96-98 (1971)
  19. The Incredible Hulk #181 (November 1974)
  20. Conan the Barbarian #1 (October 1970)
  21. Superman vs. The Amazing Spider-Man (1976)
  22. Zap Comix #0 (1967)
  23. Maus #1 (1986)
  24. Akira #1 (September 1988)
  25. Spider-Man #1 (1990)
  26. Superman #75 (January 1993)

via digg.com